Medicare Plans in
Bergen County, NJ
41 Medicare Advantage Plans Found in Bergen County. See Plans
Bergen County, NJ
Medicare Information
For Bergen County’s Medicare beneficiaries, private plans like Medicare Advantage plans offer an alternative to Original Medicare, and Part D plans (PDP) can work alongside your Original Medicare benefits.
Currently, 41 private Medicare plans are available in Bergen County, and coverage is provided through Medicare-approved private companies, following rules set by Medicare.
MA plans, which are also referred to as Medicare Part C, may offer additional benefits that aren't available through Original Medicare.
Part D plans, also referred to as PDPs, cover retail prescription drugs.
Some Medicare Part C plans include coverage for prescription medications. Known as Medicare Advantage Prescription Drug plans, or MAPDs, these plans offer comprehensive coverage for seniors who want to minimize their out-of-pocket costs.
Learn more about some of the Medicare plans in Bergen County, New Jersey, including average costs, out-of-pocket expenses and what’s involved in obtaining prescription drug coverage.
The following is HelpAdvisor Editorial Team analysis of data from the 2024 MA Landscape Source Files as well as carrier-provided plan data supplied by SunFire Inc.
Average Cost of Medicare
Plans in Bergen County
Average Cost of Medicare Advantage Plans in Bergen County, New Jersey | |
---|---|
Average Monthly Premium | $55.25 |
Average in-network out-of-pocket spending limit | $7,029.75 |
Average drug deductible in 2024 (weighted) | $326.52 |
Percentage of plans rated 4 stars or higher | 46.3% |
Average Cost of Medicare Advantage Plans in Bergen County, New Jersey |
---|
Average Monthly Premium $55.25 |
Average in-network out-of-pocket spending limit $7,029.75 |
Average drug deductible in 2021 (weighted) $326.52 |
Percentage of plans rated 4 stars or higher 46.3% |
Learn More About Medicare
Prescription Drug Plans
Plan Type | Description |
---|---|
HMO | HMO enrollees typically receive services through in-network providers and must obtain referrals for visits to specialists. However, most plans permit out-of-network care in emergencies or out-of-area dialysis. HMO plans often include prescription drug coverage. |
PPO | Members of PPO plans can typically go in or out of network for care, including hospitalization, although visits to non-network providers may cost considerably more. Referrals are usually not needed for visits to specialists, and many PPO plans include prescription drug coverage. |
PFFS | Private fee-for-service plans determine how much a doctor or facility will be paid for services, and members may seek care from any in or out-of-network provider that agrees to the plan's terms. Some PFFS plans include prescription drug coverage. Otherwise, members may seek coverage for medications through standalone Medicare drug plans, which are also known as Part D plans. |
SNP | Special Needs Plans are designed for individuals with specific conditions or medical characteristics. Benefits such as providers and drug formularies are tailored to members' unique needs, and most care is provided by in-network physicians and facilities. SNPs are required to provide prescription drug coverage. |
Plan Type and Description |
---|
HMO enrollees typically receive services through in-network providers and must obtain referrals for visits to specialists. However, most plans permit out-of-network care in emergencies or out-of-area dialysis. HMO plans often include prescription drug coverage.
|
Members of PPO plans can typically go in or out of network for care, including hospitalization, although visits to non-network providers may cost considerably more. Referrals are usually not needed for visits to specialists, and many PPO plans include prescription drug coverage.
|
Private fee-for-service plans determine how much a doctor or facility will be paid for services, and members may seek care from any in or out-of-network provider that agrees to the plan's terms. Some PFFS plans include prescription drug coverage. Otherwise, members may seek coverage for medications through standalone Medicare drug plans, which are also known as Part D plans.
|
Special Needs Plans are designed for individuals with specific conditions or medical characteristics. Benefits such as providers and drug formularies are tailored to members' unique needs, and most care is provided by in-network physicians and facilities. SNPs are required to provide prescription drug coverage.
|
Some beneficiaries may be eligible for standalone prescription drug plans. Otherwise known as a PDP or Part D plan, a standalone prescription drug plan adds coverage for prescription medications to Original Medicare and some PFFS plans. It’s important to note that some MA plans, such as HMOs, may disenroll members who sign up for a separate drug plan.
Medicare Advantage Plans
Aetna Inc. Medicare Plans in Bergen County, NJ
The following table includes cost information and other plan details for Aetna Inc. private Medicare plans available in New Jersey in 2024.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Aetna Medicare Elite 3 (HMO) | H3152: 088 | $0 | $300 | $8,500 | Yes | 3.5 out of 5 |
Aetna Medicare Prime Value (PPO) | H5521: 392 | $0 | $0 | $8,500 | Yes | 4 out of 5 |
Aetna Medicare Value Plan (PPO) | H5521: 390 | $0 | $0 | $7,900 | Yes | 4 out of 5 |
Aetna Medicare Prime Value (HMO-POS) | H3152: 080 | $0 | $150 | $7,550 | Yes | 3.5 out of 5 |
Aetna Medicare Explorer Elite (HMO) | H3152: 084 | $0 | $150 | $8,500 | Yes | 3.5 out of 5 |
Aetna Medicare Eagle (HMO) | H3152: 045 | $0 | N/A | $7,550 | No | 3.5 out of 5 |
Aetna Medicare Prime Credit (PPO) | H5521: 277 | $0 | $300 | $8,850 | Yes | 4 out of 5 |
Aetna Assure Premier Plus (HMO D-SNP) | H6399: 001 | $0 | $0 | N/A | Yes | 3 out of 5 |
Aetna Medicare Bronze Plan (PPO) | H5521: 455 | $15 | $250 | $4,300 | Yes | 4 out of 5 |
Aetna Medicare Discover Value Plan (PPO) | H5521: 278 | $35 | $0 | $8,500 | Yes | 4 out of 5 |
Aetna Medicare Prime Premier (PPO) | H5521: 275 | $39 | $300 | $7,550 | Yes | 4 out of 5 |
Aetna Medicare Explorer Premier Plus (HMO-POS) | H3152: 048 | $84 | $150 | $7,550 | Yes | 3.5 out of 5 |
Aetna Medicare Explorer Premier (PPO) | H5521: 037 | $87 | $150 | $8,500 | Yes | 4 out of 5 |
Aetna Medicare Premier (Regional PPO) | R6694: 006 | $111 | $300 | $7,550 | Yes | 4 out of 5 |
Aetna Medicare Platinum Plan (PPO) | H5521: 456 | $170 | $0 | $3,600 | Yes | 4 out of 5 |
Cigna Medicare Plans in Bergen County, NJ
The following table includes cost information and other plan details for Cigna private Medicare plans available in New Jersey in 2024.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Cigna True Choice Courage Medicare (PPO) | H7787: 002 | $0 | N/A | $5,700 | No | 3 out of 5 |
Cigna True Choice Medicare (PPO) | H7849: 129 | $0 | $0 | $7,550 | Yes | 3 out of 5 |
Cigna True Choice Plus Medicare (PPO) | H7849: 130 | $35 | $300 | $7,550 | Yes | 3 out of 5 |
Humana Inc. Medicare Plans in Bergen County, NJ
The following table includes cost information and other plan details for Humana Inc. private Medicare plans available in New Jersey in 2024.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
HumanaChoice H5216-319 (PPO) | H5216: 319 | $0 | $545 | $7,550 | Yes | 4.5 out of 5 |
Humana USAA Honor (PPO) | H5216: 174 | $0 | N/A | $4,500 | No | 4.5 out of 5 |
HumanaChoice H5216-169 (PPO) | H5216: 169 | $0 | $275 | $7,995 | Yes | 4.5 out of 5 |
Humana Gold Plus H6622-063 (HMO) | H6622: 063 | $0 | $225 | $8,850 | Yes | 4 out of 5 |
HumanaChoice H5216-172 (PPO) | H5216: 172 | $0 | $295 | $7,995 | Yes | 4.5 out of 5 |
HumanaChoice H5216-170 (PPO) | H5216: 170 | $39 | $250 | $6,500 | Yes | 4.5 out of 5 |
UnitedHealthcare Medicare Plans in Bergen County, NJ
The following table includes cost information and other plan details for UnitedHealthcare private Medicare plans available in New Jersey in 2024.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
AARP Medicare Advantage Patriot No Rx NJ-MA01 (HMO-POS) | H0755: 037 | $0 | N/A | $6,300 | No | 3.5 out of 5 |
UHC Dual Complete NJ-Y001 (HMO D-SNP) | H3113: 005 | $0 | $0 | $8,850 | Yes | 3.5 out of 5 |
AARP Medicare Advantage from UHC NJ-0001 (HMO-POS) | H0755: 038 | $0 | $0 | $6,900 | Yes | 3.5 out of 5 |
AARP Medicare Advantage from UHC NJ-0004 (PPO) | H8768: 022 | $0 | $0 | $7,550 | Yes | 4 out of 5 |
UHC Nursing Home Plan NJ-F001 (HMO I-SNP) | H3113: 001 | $31 | $545 | $1,000 | Yes | 3.5 out of 5 |
UHC Nursing Home Plan EX-F003 (PPO I-SNP) | H0710: 026 | $34 | $545 | $2,300 | Yes | 5 out of 5 |
UHC Care Advantage NJ-E001 (PPO I-SNP) | H0710: 056 | $34 | $0 | $1,000 | Yes | 5 out of 5 |
AARP Medicare Advantage from UHC NJ-0005 (PPO) | H8768: 035 | $38 | $300 | $7,550 | Yes | 4 out of 5 |
AARP Medicare Advantage from UHC NJ-0002 (HMO-POS) | H0755: 044 | $41 | $0 | $6,900 | Yes | 3.5 out of 5 |
AARP Medicare Advantage from UHC NJ-0003 (HMO-POS) | H0755: 045 | $77 | $0 | $6,900 | Yes | 3.5 out of 5 |
Wellcare Health Plans, Inc. Medicare Plans in Bergen County, NJ
The following table includes cost information and other plan details for Wellcare Health Plans, Inc. private Medicare plans available in New Jersey in 2024.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Wellcare Patriot No Premium (HMO) | H0913: 020 | $0 | N/A | $7,550 | No | 3.5 out of 5 |
Wellcare No Premium (HMO-POS) | H0913: 002 | $0 | $350 | $8,300 | Yes | 3.5 out of 5 |
Wellcare Giveback (HMO) | H0913: 021 | $0 | $545 | $8,850 | Yes | 3.5 out of 5 |
Wellcare No Premium Focus (HMO) | H0913: 017 | $0 | $375 | $6,900 | Yes | 3.5 out of 5 |
Wellcare Assist (HMO) | H0913: 015 | $27 | $410 | $7,550 | Yes | 3.5 out of 5 |
Wellcare Low Premium Open (PPO) | H8711: 004 | $43 | $500 | $8,850 | Yes | 2.5 out of 5 |
Wellpoint
Wellpoint Medicare Plans in Bergen County, NJ
The following table includes cost information and other plan details for Wellpoint private Medicare plans available in New Jersey in 2024.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Wellpoint Full Dual Advantage (HMO D-SNP) | H3240: 013 | $0 | N/A | $8,850 | Yes | 3 out of 5 |