Medicare Plans in
Champaign County, OH
72 Medicare Advantage Plans Found in Champaign County. See Plans
Champaign County, OH
Medicare Information
For Champaign County’s Medicare beneficiaries, private plans like Medicare Advantage plans offer an alternative to Original Medicare, and Part D plans (PDP) can work alongside your Original Medicare benefits.
Currently, 72 private Medicare plans are available in Champaign County, and coverage is provided through Medicare-approved private companies, following rules set by Medicare.
MA plans, which are also referred to as Medicare Part C, may offer additional benefits that aren't available through Original Medicare.
Part D plans, also referred to as PDPs, cover retail prescription drugs.
Some Medicare Part C plans include coverage for prescription medications. Known as Medicare Advantage Prescription Drug plans, or MAPDs, these plans offer comprehensive coverage for seniors who want to minimize their out-of-pocket costs.
Learn more about some of the Medicare plans in Champaign County, Ohio, including average costs, out-of-pocket expenses and what’s involved in obtaining prescription drug coverage.
The following is HelpAdvisor Editorial Team analysis of data from the 2024 MA Landscape Source Files as well as carrier-provided plan data supplied by SunFire Inc.
Average Cost of Medicare
Plans in Champaign County
Average Cost of Medicare Advantage Plans in Champaign County, Ohio | |
---|---|
Average Monthly Premium | $53.73 |
Average in-network out-of-pocket spending limit | $6,062.68 |
Average drug deductible in 2024 (weighted) | $317.08 |
Percentage of plans rated 4 stars or higher | 63.9% |
Average Cost of Medicare Advantage Plans in Champaign County, Ohio |
---|
Average Monthly Premium $53.73 |
Average in-network out-of-pocket spending limit $6,062.68 |
Average drug deductible in 2021 (weighted) $317.08 |
Percentage of plans rated 4 stars or higher 63.9% |
Learn More About Medicare
Prescription Drug Plans
Plan Type | Description |
---|---|
HMO | HMO enrollees typically receive services through in-network providers and must obtain referrals for visits to specialists. However, most plans permit out-of-network care in emergencies or out-of-area dialysis. HMO plans often include prescription drug coverage. |
PPO | Members of PPO plans can typically go in or out of network for care, including hospitalization, although visits to non-network providers may cost considerably more. Referrals are usually not needed for visits to specialists, and many PPO plans include prescription drug coverage. |
PFFS | Private fee-for-service plans determine how much a doctor or facility will be paid for services, and members may seek care from any in or out-of-network provider that agrees to the plan's terms. Some PFFS plans include prescription drug coverage. Otherwise, members may seek coverage for medications through standalone Medicare drug plans, which are also known as Part D plans. |
SNP | Special Needs Plans are designed for individuals with specific conditions or medical characteristics. Benefits such as providers and drug formularies are tailored to members' unique needs, and most care is provided by in-network physicians and facilities. SNPs are required to provide prescription drug coverage. |
Plan Type and Description |
---|
HMO enrollees typically receive services through in-network providers and must obtain referrals for visits to specialists. However, most plans permit out-of-network care in emergencies or out-of-area dialysis. HMO plans often include prescription drug coverage.
|
Members of PPO plans can typically go in or out of network for care, including hospitalization, although visits to non-network providers may cost considerably more. Referrals are usually not needed for visits to specialists, and many PPO plans include prescription drug coverage.
|
Private fee-for-service plans determine how much a doctor or facility will be paid for services, and members may seek care from any in or out-of-network provider that agrees to the plan's terms. Some PFFS plans include prescription drug coverage. Otherwise, members may seek coverage for medications through standalone Medicare drug plans, which are also known as Part D plans.
|
Special Needs Plans are designed for individuals with specific conditions or medical characteristics. Benefits such as providers and drug formularies are tailored to members' unique needs, and most care is provided by in-network physicians and facilities. SNPs are required to provide prescription drug coverage.
|
Some beneficiaries may be eligible for standalone prescription drug plans. Otherwise known as a PDP or Part D plan, a standalone prescription drug plan adds coverage for prescription medications to Original Medicare and some PFFS plans. It’s important to note that some MA plans, such as HMOs, may disenroll members who sign up for a separate drug plan.
Medicare Advantage Plans
Aetna Inc. Medicare Plans in Champaign County, OH
The following table includes cost information and other plan details for Aetna Inc. private Medicare plans available in Ohio in 2024.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Aetna Medicare SmartFit (PPO) | H5521: 441 | $0 | $400 | $3,850 | Yes | 4 out of 5 |
Aetna Medicare Value Plan (PPO) | H5521: 090 | $0 | $0 | $5,500 | Yes | 4 out of 5 |
Aetna Medicare Assure 1 (HMO D-SNP) | H0628: 013 | $0 | $0 | $8,850 | Yes | 4 out of 5 |
Aetna Medicare Premier (HMO-POS) | H0628: 003 | $0 | $0 | $4,200 | Yes | 4 out of 5 |
Aetna Medicare Premier Plus 2 (Regional PPO) | R6694: 005 | $149 | $250 | $5,100 | Yes | 4 out of 5 |
Aetna Medicare Premier Plus 1 (Regional PPO) | R6694: 003 | $208 | $0 | $4,900 | Yes | 4 out of 5 |
Anthem Blue Cross and Blue Shield Medicare Plans in Champaign County, OH
The following table includes cost information and other plan details for Anthem Blue Cross and Blue Shield private Medicare plans available in Ohio in 2024.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Anthem Full Dual Advantage (HMO D-SNP) | H3655: 033 | $0 | $0 | $8,850 | Yes | 3.5 out of 5 |
Anthem Medicare Advantage (HMO) | H3655: 045 | $0 | $0 | $4,500 | Yes | 3.5 out of 5 |
Anthem Veteran (PPO) | H4036: 022 | $0 | N/A | $5,900 | No | 4 out of 5 |
Anthem Veteran (Regional PPO) | R5941: 013 | $0 | N/A | $3,900 | No | 3.5 out of 5 |
Anthem Extra Help (HMO) | H3655: 041 | $19 | $545 | $7,550 | Yes | 3.5 out of 5 |
Anthem Dual Advantage (HMO D-SNP) | H3655: 048 | $27 | $0 | $4,200 | Yes | 3.5 out of 5 |
Anthem Medicare Advantage 3 (PPO) | H4036: 025 | $49 | $0 | $5,500 | Yes | 4 out of 5 |
Anthem Medicare Advantage (Regional PPO) | R5941: 014 | $73 | $50 | $6,050 | Yes | 3.5 out of 5 |
Centene Corporation
Centene Corporation Medicare Plans in Champaign County, OH
The following table includes cost information and other plan details for Centene Corporation private Medicare plans available in Ohio in 2024.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Wellcare Dual Access (HMO D-SNP) | H0908: 001 | $0 | $0 | $8,850 | Yes | 2.5 out of 5 |
Wellcare Dual Access Open (PPO D-SNP) | H7169: 003 | $0 | $0 | $8,850 | Yes | 2.5 out of 5 |
Wellcare No Premium (HMO) | H0908: 003 | $0 | $75 | $4,700 | Yes | 2.5 out of 5 |
Wellcare Giveback (HMO) | H0908: 005 | $0 | $275 | $7,500 | Yes | 2.5 out of 5 |
Wellcare No Premium Open (PPO) | H7169: 001 | $0 | $300 | $5,900 | Yes | 2.5 out of 5 |
Wellcare All Dual Assure (HMO D-SNP) | H0908: 006 | $17 | $0 | $6,500 | Yes | 2.5 out of 5 |
Wellcare Assist (HMO) | H0908: 004 | $21 | $535 | $4,700 | Yes | 2.5 out of 5 |
Cigna Medicare Plans in Champaign County, OH
The following table includes cost information and other plan details for Cigna private Medicare plans available in Ohio in 2024.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Cigna TotalCare (HMO D-SNP) | H0672: 015 | $0 | $0 | $7,550 | Yes | 3 out of 5 |
Cigna True Choice Medicare (PPO) | H7849: 088 | $0 | $0 | $4,900 | Yes | 3 out of 5 |
Cigna Preferred Medicare (HMO) | H0672: 013 | $0 | $0 | $3,700 | Yes | 3 out of 5 |
Cigna Preferred Savings Medicare (HMO) | H0672: 017 | $0 | $0 | $5,900 | Yes | 3 out of 5 |
Cigna True Choice Courage Medicare (PPO) | H7849: 089 | $0 | N/A | $4,500 | No | 3 out of 5 |
Cigna True Choice Courage Medicare (PPO) | H7787: 002 | $0 | N/A | $5,700 | No | 3 out of 5 |
Cigna TotalCare Plus (HMO D-SNP) | H0672: 018 | $0 | $0 | $8,850 | Yes | 3 out of 5 |
Cigna Preferred Plus Medicare (HMO) | H0672: 014 | $27 | $0 | $3,500 | Yes | 3 out of 5 |
Devoted Health
Devoted Health Medicare Plans in Champaign County, OH
The following table includes cost information and other plan details for Devoted Health private Medicare plans available in Ohio in 2024.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Devoted GIVEBACK Ohio (HMO) | H2697: 006 | $0 | $545 | $6,350 | Yes | 5 out of 5 |
Devoted DUAL Ohio (HMO D-SNP) | H2697: 011 | $0 | $0 | $3,900 | Yes | 5 out of 5 |
Devoted DUAL PLUS Ohio (HMO D-SNP) | H2697: 010 | $0 | $0 | $8,850 | Yes | 5 out of 5 |
Devoted CORE Ohio (HMO) | H2697: 004 | $0 | $0 | $4,200 | Yes | 5 out of 5 |
Devoted CHOICE Ohio (PPO) | H2526: 001 | $0 | $150 | $5,300 | Yes | Plan too new to be measured |
Devoted PRIME Ohio (HMO) | H2697: 005 | $19 | $0 | $3,900 | Yes | 5 out of 5 |
Humana Inc. Medicare Plans in Champaign County, OH
The following table includes cost information and other plan details for Humana Inc. private Medicare plans available in Ohio in 2024.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Humana USAA Honor with Rx (PPO) | H5216: 307 | $0 | $350 | $8,850 | Yes | 4.5 out of 5 |
Humana USAA Honor (PPO) | H5216: 218 | $0 | N/A | $5,900 | No | 4.5 out of 5 |
Humana Gold Plus SNP-DE H6622-015 (HMO D-SNP) | H6622: 015 | $0 | $0 | $8,850 | Yes | 4 out of 5 |
HumanaChoice R5495-001 (Regional PPO) | R5495: 001 | $0 | N/A | $5,900 | No | 4 out of 5 |
Humana Gold Plus SNP-DE H6622-087 (HMO D-SNP) | H6622: 087 | $0 | $0 | $8,850 | Yes | 4 out of 5 |
HumanaChoice H5216-309 (PPO) | H5216: 309 | $0 | $545 | $7,550 | Yes | 4.5 out of 5 |
HumanaChoice H5216-285 (PPO) | H5216: 285 | $0 | $200 | $5,300 | Yes | 4.5 out of 5 |
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | H6622: 017 | $0 | $200 | $7,500 | Yes | 4 out of 5 |
Humana Gold Plus H6622-021 (HMO-POS) | H6622: 021 | $0 | $0 | $4,700 | Yes | 4 out of 5 |
HumanaChoice SNP-DE H5525-046 (PPO D-SNP) | H5525: 046 | $0 | $0 | $8,850 | Yes | 4 out of 5 |
Humana Gold Plus H6622-055 (HMO) | H6622: 055 | $27 | $0 | $6,350 | Yes | 4 out of 5 |
HumanaChoice H5525-042 (PPO) | H5525: 042 | $30 | $545 | $8,850 | Yes | 4 out of 5 |
HumanaChoice H5216-023 (PPO) | H5216: 023 | $36 | $100 | $6,200 | Yes | 4.5 out of 5 |
Humana Value Plus H5525-041 (PPO) | H5525: 041 | $37 | $260 | $8,850 | Yes | 4 out of 5 |
HumanaChoice R5495-002 (Regional PPO) | R5495: 002 | $51 | $545 | $6,700 | Yes | 4 out of 5 |
Humana Gold Choice H8145-032 (PFFS) | H8145: 032 | $63 | $0 | N/A | Yes | 4 out of 5 |
Molina Healthcare, Inc.,
Molina Healthcare, Inc., Medicare Plans in Champaign County, OH
The following table includes cost information and other plan details for Molina Healthcare, Inc., private Medicare plans available in Ohio in 2024.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Molina Medicare Choice Care (HMO) | H9955: 002 | $0 | $125 | $8,300 | Yes | 3 out of 5 |
Molina Medicare Choice Care Select (HMO) | H9955: 004 | $0 | $375 | $8,300 | Yes | 3 out of 5 |
Molina Medicare Complete Care (HMO D-SNP) | H9955: 001 | $21 | $0 | $8,850 | Yes | 3 out of 5 |
Molina Medicare Complete Care Select (HMO D-SNP) | H9955: 003 | $28 | $0 | $8,850 | Yes | 3 out of 5 |
Trinity Health
Trinity Health Medicare Plans in Champaign County, OH
The following table includes cost information and other plan details for Trinity Health private Medicare plans available in Ohio in 2024.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
Mount Carmel MediGold Cash Back No Premium MA Only (HMO) | H3668: 013 | $0 | N/A | $3,900 | No | 4.5 out of 5 |
Mount Carmel MediGold No Premium Choice (PPO) | H1846: 005 | $0 | $150 | $5,700 | Yes | 4 out of 5 |
Mount Carmel MediGold Cash Back No Premium (HMO) | H3668: 030 | $0 | $150 | $5,900 | Yes | 4.5 out of 5 |
Mount Carmel MediGold No Premium (HMO) | H3668: 019 | $0 | $0 | $4,500 | Yes | 4.5 out of 5 |
Mount Carmel MediGold Plus (HMO) | H3668: 023 | $47 | $0 | $4,200 | Yes | 4.5 out of 5 |
Mount Carmel MediGold Premier (HMO) | H3668: 018 | $119 | $0 | $3,900 | Yes | 4.5 out of 5 |
UnitedHealthcare Medicare Plans in Champaign County, OH
The following table includes cost information and other plan details for UnitedHealthcare private Medicare plans available in Ohio in 2024.
Plan Name | Plan Code | Monthly Premium | Deductible | Out of Pocket Max |
Prescription Drug Coverage |
Medicare Star Rating |
---|---|---|---|---|---|---|
AARP Medicare Advantage from UHC OH-0007 (HMO-POS) | H5253: 125 | $0 | $0 | $3,400 | Yes | 4.5 out of 5 |
AARP Medicare Advantage from UHC OH-0012 (HMO-POS) | H5253: 133 | $0 | $0 | $5,400 | Yes | 4.5 out of 5 |
UHC Dual Complete OH-D002 (HMO-POS D-SNP) | H5322: 028 | $0 | $0 | $8,850 | Yes | 4 out of 5 |
AARP Medicare Advantage from UHC OH-0017 (HMO-POS) | H5253: 135 | $0 | $395 | $6,500 | Yes | 4.5 out of 5 |
AARP Medicare Advantage from UHC OH-0015 (PPO) | H8768: 037 | $0 | $0 | $5,100 | Yes | 4 out of 5 |
AARP Medicare Advantage Patriot No Rx OH-MA01 (PPO) | H8768: 021 | $0 | N/A | $4,500 | No | 4 out of 5 |
UHC Dual Complete OH-V002 (HMO-POS D-SNP) | H5322: 034 | $0 | $0 | $4,500 | Yes | 4 out of 5 |
UHC Dual Complete OH-S001 (PPO D-SNP) | H0271: 055 | $0 | $0 | $8,850 | Yes | 4 out of 5 |
AARP Medicare Advantage from UHC OH-0003 (HMO-POS) | H5253: 109 | $23 | $0 | $3,400 | Yes | 4.5 out of 5 |
UHC Nursing Home Plan OH-F001 (PPO I-SNP) | H0710: 027 | $41 | $545 | $2,000 | Yes | 5 out of 5 |
AARP Medicare Advantage from UHC OH-0001 (HMO-POS) | H5253: 051 | $104 | $0 | $3,400 | Yes | 4.5 out of 5 |